MK908 II | MK908Pro II | MK908 | MK908Pro | |
All Systems DTC Scan | √ | √ | √ | √ |
Service Function | √ | √ | √ | √ |
Bi-Directional Control | √ | √ | √ | √ |
Auto VIN Technology | √ | √ | √ | √ |
ECU Coding | √ | √ | √ | √ |
ECU Programming | -- | √ | -- | √ |
Data Manager | √ | √ | √ | √ |
Shop Manager | √ | √ | √ | √ |
Report Management | √ | √ | √ | √ |
Multi-language Support | √ | √ | √ | √ |
Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ |
Display Size | 10.1" | 10.1" | 10.1" | 10.1" |
Wireless VCI | Wireless Diagnostic Interface | MaxiFlash Elite | Wireless Diagnostic Interface | MaxiFlash Elite |
Processor | Octa-core Processor: 4x 2.2 GHz(A73) 4x 1.8 GHz(A53) |
Octa-core Processor: 4x 2.2 GHz(A73) 4x 1.8 GHz(A53) |
6-Core Processor: 4x 1.3 GHz(A7) 2x 1.7 GHz(A15) |
6-Core Processor: 4x 1.3 GHz(A7) 2x 1.7 GHz(A15) |
Operating System | Android 10.0 | Android 10.0 | Android™ 4.4.2 | Android™ 4.4.2 |
RAM+ROM | 4GB+128GB | 4GB+128GB | 2GB+64GB | 2GB+64GB |
Battery Life | 15000 mAh 3.8 V | 15000 mAh 3.8 V | 15000 mAh 3.8 V | 15000 mAh 3.8 V |
Camera | 16M | 16M | 8M | 8M |
TPMS | -- | -- | -- | -- |
Oscilloscope | √ | √ | √ | √ |
Inspection Camera | √ | √ | √ | √ |
ADAS | -- | -- | -- | -- |
Wi-Fi Print | √ | √ | -- | -- |
Comparison: Autel MaxiCOM MK908 II vs MK908 Pro II vs MK908 vs MK908 Pro
18-
05-
2023